other:tactile_map
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| other:tactile_map [2023/07/02 15:27] – ↷ Links adapted because of a move operation daemionfox | other:tactile_map [2026/05/09 19:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Tactile Map ====== | ||
| + | {{: | ||
| + | |||
| + | This 10" diameter map cannot be read with eyes or ears, only with the sense of touch. | ||
| + | |||
| + | Found in: [[: | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | //Modeled by: Reed// | ||
| + | {{ : | ||
